| Week 4January 29 – February 4 | ||
|---|---|---|
| Sunday | 29 | Exeat |
| Monday | 30 | Year 11 GCSE Physics p.m. |
| Tuesday | 31 | House Basketball: 11 |
| Basketball v Uppingham 18 (H) | ||
| Year 9 Art Enrichment 16.00-17.15 | ||
| Wednesday | 1 | Solo Music Competition (to 6th) |
| Cross Country: King Henry VIII Coventry Relay | ||
| Hockey v Worksop College 2 (H) | ||
| Burton Choristers & Consort Evensong Parish Church 18.00 | ||
| Thursday | 2 | Year 11 Singing 8.45 |
| Intermediate Maths Challenge | ||
| Football v Uppingham 1, 16 (A) | ||
| Swimming v Warwick Championships 14, 16, 18 13.30 | ||
| Scholars' Dinner Years 11-13 19.00 | ||
| Friday | 3 | Benefactor's Lunch. Army & Navy Club |
| 'Exploring the Universe' Prof Martin Barstow Yr13 Physics 14.30 | ||
| Saturday | 4 | Rugby v Bishop Vesey’s GS 1, 2, 15A/B, 13A/B (A) 14A/B, 12A/B (H) 10.30 |
| Football v Oakham 1, 2, 16 (H) | ||
| Hockey v Newcastle-under-Lyme 13, 14, 15 (A) | ||
| Cross Country: County Championships Ratcliffe College | Week 5February 5 – 11 | |
| Sunday | 5 | |
| Monday | 6 | Spanish Play: Years 8-11 09.10 |
| Hockey v Bablake 13 (H) | ||
| Hockey: EH Cup 16 | ||
| Badminton v Leicester GS 18C A | ||
| Year 9 Art Enrichment 16.00-17.15 | ||
| Tuesday | 7 | Hockey v Bablake 14 (H) |
| Solo Music Competition Grand Final MS 19.15 | ||
| Wednesday | 8 | Football v Welbeck 1, 2 (H) |
| Hockey v Bablake 1 (A) 2(H) | ||
| Hockey: EH Cup 18 | ||
| Badminton v Gateway 18 (H) | ||
| Chapel: 18.00 | ||
| Thursday | 9 | Year 10 Singing 8.45 |
| House Rugby: 7 & 9 | ||
| Hockey v Bablake 15 (H | ||
| Year 11 Options Afternoon | ||
| Year 11 Parents’ Evening 18.15 | ||
| Friday | 10 | Lunchtime Concert: HH 13.45 |
| Year 13 French trip (to 12th) | ||
| House Rugby: 8 | ||
| Hockey v Bablake 12 (A) | ||
| 'Nanotechnology' Chris Binns Yr 11 Physics 14.30 | ||
| Saturday | 11 | Development Department: Leeds |
| Junior & Senior Skiing trips depart (to 18th) | Week 6 [Half Term]February 12 – 18 | |
| Sunday | 12 | |
| Monday | 13 | |
| Tuesday | 14 | |
| Wednesday | 15 | |
| Thursday | 16 | |
| Friday | 17 | |
| Saturday | 18 | Week 7February 19 – 25 |
| Sunday | 19 | AS Options due from year 11 |
| Monday | 20 | |
| Tuesday | 21 | 'A Knock at the Door'. Bill Pirie Yr12/13 Lecture HH 14.30 |
| Basketball v Oakham 18 (H) | ||
| Wednesday | 22 | Cross Country: Shrewsbury School Relay |
| Year 7 Singing 8.45 | ||
| Basketball v Oakham 18 (H) | ||
| Year 9 Parents’ Evening. 18.15 | ||
| Thursday | 23 | Swimming v Repton 13, 15, 18 (A) 16.00 |
| Senior Musicians' Dinner 19.00 | ||
| Friday | 24 | DofE Presentation Assembly |
| LHS Lunchtime Concert, LHS Hall 13.45 | ||
| A2 Options due from year 12 | ||
| Hockey v Hall Cross 12, 13 (H) | ||
| Saturday | 25 | Science Masterclass |
| Rugby v KES Stratford 1, 2, 12A/B (H) 14, 14, 13A/B (A) 10.30 | ||
| Football v RGS Worcester 1, 2, 16 (A) | ||
| OLA Oxbridge Dinner St Hugh’s, Oxford | Week 8February 26 – March 3 | |
| Sunday | 26 | DofE Bronze Day Walk. Bradgate Park |
| Monday | 27 | Yr 10 English CA Week |
| GCSE Options due from year 9. | ||
| Basketball v Stamford 18 (H) | ||
| Tuesday | 28 | 'Green Chemistry' Professor Andrew Abbott 12.10 |
| Year 7 Parents’ Evening 18.15 | ||
| Wednesday | 29 | Football: LB Cup ¼ Final |
| Hockey v Welbeck 1 (A) 2 (H) | ||
| Rugby: Solihull 7’s 18 | ||
| House Badminton: 10, 11 | ||
| Chapel:18.00 | ||
| Drama: New Directors Season 19.00 | ||
| Spring Ensembles Concert HH 19.15 | ||
| Thursday | 1 | Year 8 Singing 8.45 |
| House Hockey: 9 | ||
| Rugby: Solihull 7’s 14 | ||
| Basketball v Uppingham 18 (A) | ||
| Drama: New Directors Season 19.00 | ||
| Friday | 2 | Hockey v Stamford 13A/B (H) |
| Open Lunchtime Concert MS 13.45 | ||
| Saturday | 3 | MFL Masterclass |
| Rugby v Lady Manners 1, 15 (H) 14, 13, 12 (A) 10.30 | ||
| Football v Bedford Modern 1, 2, 3 (A) 16A/B (H) | ||
| Development: Durham | Week 9March 4 – 10 | |
| Sunday | 4 | |
| Monday | 5 | Informal Concert MS 19.15 |
| Tuesday | 6 | Project Trust: Year 12 12.10 |
| Rugby: Solihull 7’s 13 | ||
| Football v Wellingborough 16A/B (H) | ||
| Year 12 Higher Education Evening HH 19.00 | ||
| Wednesday | 7 | RAF Flying: Cranwell |
| EMACT Reading Competition Nottm. HS | ||
| Hockey v Warwick 1 (H) 2 (A) | ||
| House Badminton: 12, 13 | ||
| Chapel:18.00 | ||
| Thursday | 8 | Year 9 Singing 8.45 |
| AS/A2 Results Day | ||
| Rugby: Solihull 7’s 15 | ||
| Hockey v Oakham 14 (H) | ||
| Football v Wellingborough 1,2 (A) | ||
| Swimming: Bath & Otter Cup 18 | ||
| House Rugby: 7 | ||
| Friday | 9 | Open Lunchtime Concert MS 13.45 |
| Swimming: Bath & Otter Cup 18 | ||
| Hockey v Princethorpe 13 (A) | ||
| Chamber Choir: Vivaldi Gloria LTH 19.30 | ||
| Saturday | 10 | Maths Masterclass |
| House Rugby Sevens: 7 to 13 | ||
| Football v Uppingham 1, 2 (H) 16A/B (A) | ||
| Big Band: Trinity Methodist 16.00 | ||
| PA Ball HH 19:30 | Week 10March 11 – 17 | |
| Sunday | 11 | Exeat |
| Monday | 12 | Year 13 Parents’ Evening 18.15 |
| Year 9 Options due from Year 8 | ||
| Tuesday | 13 | House Football: 11 |
| Wednesday | 14 | Cross Country v RGS Worcester 16, 18 (A) |
| Hockey v Denstone College 1, 2 | ||
| Hockey: Midlands Final 18 | ||
| Chapel: 18.00 | ||
| Thursday | 15 | Year 10 Singing 8.45 |
| Intermediate Maths Olympiad and Kangaroo | ||
| Hockey v Solihull 14, 15 (A) | ||
| Pluck! Concert MS 19.30 | ||
| Rugby: U12 Blackpool Tour (to 18th) | ||
| Friday | 16 | House Rugby: 8 |
| Hockey: Midlands Final 16 | ||
| Lunchtime Concert HH 13.45 | ||
| Year 13 Founder’s Dinner 19.00 | ||
| Saturday | 17 | UK Schools’ Bridge Championships HH |
| Rugby v Stamford 14A/B/C (H) 10.30 | ||
| Football v Birkdale, Sheffield 1, 2, 16 (H) | ||
| Hockey v Derby GS 14A (H) 14B (A) | Week 11March 18 – 24 | |
| Sunday | 18 | DofE Silver Day Walk. Dark Peak |
| Football: Mercian League North v South Malvern | ||
| Monday | 19 | Year 12: AS Physics PHYA3 Practical |
| Hockey v Bishop Vesey’s 15A (H) 15B (A) | ||
| Tuesday | 20 | House Quiz: 10 |
| Year 12: AS Physics PHYA3 Practical | ||
| Hockey v Ratcliffe College 12 (H) 13 (A) | ||
| ‘How the Earth Came Alive’ Derek Raine Year 11 Biologists 14.30 | ||
| Cross Country: DAGFA House Invitational 13, 14 | ||
| Year 12 Parents’ Evening 18.15 | ||
| Wednesday | 21 | ‘Rainbows and Haloes’ Gillian Butcher Yr9 Physics 14.30 |
| Hockey v QEGS, Wakefield 1 (A) | ||
| Cross Country v Notts HS & Welbeck 18 (A) | ||
| Hockey: Oakham Tournament 12 | ||
| Year 12: AS Physics PHYA3 Written Paper | ||
| House Badminton: 7, 8, 9 | ||
| Football: Mercian League Finals | ||
| Chapel:18.00 | ||
| Thursday | 22 | Year 11 Singing 8.45 |
| French Play Years 7 & 8 09.10 | ||
| Water Polo v Stowe 15, 18 (A) 15.30 | ||
| Hockey v Ratcliffe College 14 (H) 15 (A) | ||
| Trip to Italy Parents’ Meeting 16.30 | ||
| Friday | 23 | Year 10 Classical Civilisation trip to British Museum |
| Swing Band plays in Fairfield Assembly | ||
| Saturday | 24 | Hockey v Derby GS 13 (H) 14 (A) |
| Year 7 & 9 Charity Rugby Tournament for the Matt Hampson Trust | ||
| OLA Loughborough Dinner 19.30 | Week 12March 25 – 31 | |
| Sunday | 25 | Spring Concert. Royal Concert Hall 17.00 |
| Monday | 26 | Cricket themed day in support of Rebuilding Sri Lanka. |
| German Play Years 8-11 09.10 | ||
| Rugby: Rosslyn Park 7’s 1, 13 | ||
| Hockey v Ratcliffe College 1 (A) 2 (H) | ||
| Burton Choristers & Consort. Evensong Christ Church, Oxford 18.05 | ||
| Tuesday | 27 | Rugby: Rosslyn Park 7’s 1, |
| Drama: GCSE Assessed Performance DS 19.00 | ||
| Wednesday | 28 | RAF Flying: Cranwell |
| Yr 12/13 Psychology Trip to Freud Museum. | ||
| Rugby: Rosslyn Park 7’s 1, 16 | ||
| Year 7: Life Education Mobile Visit | ||
| House Hockey: 12/13 | ||
| Football v Wolverhampton G.S. 1, 2, 3 (H) | ||
| Chapel:18.00 | ||
| Drama: GCSE Assessed Performance DS 19.00 | ||
| Thursday | 29 | Burton Communion Parish Church 07.30 |
| Rugby: Rosslyn Park 7’s 16 | ||
| House Hockey: 7 | ||
| House Swimming: 9/10 | ||
| Drama: GCSE Assessed Performance DS 19.00 | ||
| Friday | 30 | Burton Services. Term Ends 12.00 |
| Saturday | 31 | DofE Gold Practice. Lake District (to 5th) |
Loughborough Endowed Schools is a Company Limited by Guarantee, number 4038033, Registered in England. It is also a Registered Charity, number 1081765. The Registered Office is 3 Burton Walks, Loughborough, Leics. LE11 2DU.
Copyright © 2006 – 2012 Loughborough Grammar School.
Website design: aya-creative