LGS crest LOUGHBOROUGH GRAMMAR SCHOOL Prospectus & Admissions
Home School Admissions

Curriculum

Extra-curricular Contact Us A–Z Index
Academic Results

Most prospective parents will be keen to know our examination results and here we are proud to publish rolling 3 year lists of the figures. They are excellent.

Yet some are also concerned about those league tables annually published and widely debated in the National press. Unlike many schools who regularly cull pupils before Sixth Form entry and after the Lower Sixth year, Loughborough is somewhat kinder in its approach.

When pupils meet and sustain the established criteria for the Sixth Form, we are happy to see them through to the end of their education. We do not massage our overall performance by dismissing boys who, although clever, do not quite reach the highest standards. Yet equally we make no apology for the academic nature of the curriculum, and we encourage boys to consider a vocational route elsewhere if that is the right way for them to develop their career.

Nevertheless, the majority of our boys and the vast majority of our Sixth Form successfully go on to higher education including a sizeable proportion within the Russell Group and Oxbridge.

GCSE
GCSE Results 2011 2010 2009 All 3 Years
  Number %A*–A Number %A*–A Number %A*–A Number %A*–A
Arabic 0 0.0 0 0.0 2 100.0 2 100.0
Art & Design 26 73.1 21 81.0 14 35.7 61 67.2
Astronomy 1 100.0 0 0.0 0 0.0 1 100.0
Biology 130 78.5 150 75.3 150 80.7 430 78.1
Chemistry 116 81.0 126 77.0 115 74.8 357 77.6
Chinese 6 100.0 3 100.0 3 100.0 12 100.0
Classical Civilisation 11 27.3 15 33.3 14 28.6 40 30.0
Design & Technology 19 31.6 27 66.7 16 37.5 62 48.4
Drama 18 100.0 0 0.0 0 0.0 18 100.0
English 0 0.0 162 69.1 154 50.0 316 59.8
English Language 145 75.9 0 0.0 0 0.0 145 75.9
English Literature 145 49.0 162 54.9 154 70.1 461 58.1
Fine Art 0 0.0 0 0.0 16 37.5 16 37.5
French 114 71.1 119 42.0 132 52.3 365 54.8
Geography 73 47.9 99 71.7 111 66.7 283 63.6
German 15 66.7 20 35.0 10 40.0 45 46.7
Greek 5 100.0 6 100.0 4 75.0 15 93.3
Gujarati 0 0.0 1 0.0 0 0.0 1 0.0
History 99 77.8 122 71.3 107 50.5 328 66.5
Information Technology 24 62.5 26 38.5 29 62.1 79 54.4
Italian 0 0.0 0 0.0 1 100.0 1 100.0
Latin 35 60.0 28 89.3 30 83.3 93 76.3
Mathematics 145 84.1 162 78.4 154 77.3 461 79.8
Mathematics Pure 4 75.0 0 0.0 0 0.0 4 75.0
Music 22 31.8 15 46.7 19 47.4 56 41.1
Physics 129 76.0 148 71.6 135 65.9 412 71.1
Religious Studies 34 91.2 50 78.0 29 58.6 113 77.0
Russian 1 100.0 2 100.0 0 0.0 3 100.0
Spanish 34 79.4 38 52.6 35 60.0 107 63.6
All Subjects 1351 71.3 1502 67.3 1434 64.2 4287 67.5
A2
A2 Results 2011 2010 2009 All 3 Years
  Number %A–B Number %A–B Number %A–B Number %A–B
Art 4 100.0 7 100.0 4 75.0 15 93.3
Biology 64 84.4 51 82.4 49 81.6 164 82.9
Business Studies 20 80.0 16 87.5 14 100.0 50 88.0
Chemistry 50 86.0 50 80.0 43 93.0 143 86.0
Chinese 4 100.0 2 100.0 1 100.0 7 100.0
Classical Civilisation 4 50.0 2 50.0 8 75.0 14 64.3
Computing 4 50.0 7 57.1 6 16.7 17 41.2
Design & Technology 3 100.0 2 100.0 3 66.7 8 87.5
Drama 2 100.0 6 100.0 4 75.0 12 91.7
Economics 27 88.9 42 92.9 20 85.0 89 89.9
English 28 96.4 27 88.9 25 88.0 80 91.3
French 10 100.0 8 87.5 6 83.3 24 91.7
Further Mathematics 16 87.5 31 90.3 25 96.0 72 91.7
Geography 26 92.3 22 95.5 23 87.0 71 91.5
German 1 0.0 1 100.0 2 100.0 4 75.0
Greek 1 100.0 0 0.0 0 0.0 1 100.0
History 19 84.2 18 94.4 28 85.7 65 87.7
Home Economics 2 50.0 0 0.0 0 0.0 2 50.0
Latin 3 66.7 0 0.0 9 100.0 12 91.7
Mathematics 73 93.2 86 93.0 82 90.2 241 92.1
Music 1 100.0 7 42.9 4 75.0 12 58.3
Physics 36 86.1 39 89.7 35 80.0 110 85.5
Politics 23 65.2 21 81.0 26 50.0 70 64.3
Psychology 7 57.1 1 0.0 3 66.7 11 54.5
Religious Studies 9 66.7 18 83.3 26 73.1 53 75.5
Spanish 9 88.9 11 63.6 5 100.0 25 80.0
Sport/PE Studies 4 100.0 3 33.3 4 75.0 11 72.7
All Subjects 450 85.8 478 86.4 455 83.5 1383 85.2

Loughborough Endowed Schools is a Company Limited by Guarantee, number 4038033, Registered in England. It is also a Registered Charity, number 1081765. The Registered Office is 3 Burton Walks, Loughborough, Leics. LE11 2DU.

Website design: aya-creative