LGS crest LOUGHBOROUGH GRAMMAR SCHOOL Prospectus & Admissions
Home School Admissions

Curriculum

Extra-curricular Contact Us A–Z Index
University Entry

University Entry

Consider our record. 98% of our Sixth Form go on to University. A very substantial majority of these placements are within the Russell Group and this includes an average of about a dozen boys or more who annually go to Oxford or Cambridge. At Loughborough we are very serious about the process of developing bright boys who succeed in Higher Education.

In Years 10 and 11 we put together a programme offering careers advice, based on the ISCO Morrisby Tests and in the Lower Sixth there is a Conference for boys and parents which is followed by organised visits to a number of Higher Education establishments. Boys have access to a wealth of information about all available courses and their eventual applications are vigilantly monitored by our team of highly experienced staff.

We take enormous care to guide our talented boys into making their own correct choice. That is why such a high proportion go on to achieve a good degree.

University Entry by Destination
By Destination   2010 2009 2008 All 3 Years
  Russell
Group
Number Number Number Number
Cambridge 9 13 7 29
Leeds 14 4 10 28
Durham   5 11 3 19
Oxford 6 6 7 19
Nottingham 8 4 6 18
Birmingham 7 4 6 17
Sheffield 3 6 6 15
Manchester 4 3 7 14
Liverpool 4 4 5 13
Warwick 4 4 5 13
London, Imperial College 4 5 3 12
London, University College 4 2 5 11
Newcastle 4 1 6 11
London School of Economics 3 3 4 10
Loughborough   3 3 3 9
Bath   5 1 2 8
Bristol 2 3 2 7
Leicester   1 4 2 7
York   4 1 2 7
Edinburgh 1 2 3 6
London, Queen Mary College   0 5 1 6
Exeter   3 0 0 3
Nottingham Trent   0 1 2 3
Lancaster   1 0 1 2
London, Kings College   2 0 0 2
Oxford Brookes   0 0 2 2
Southampton 2 0 0 2
London School of Pharmacy   1 0 0 1
London, City College   1 0 0 1
London, Royal Holloway College   0 0 1 1
London, St George's   1 0 0 1
Other   22 31 15 68
University Entry by Subject
By Subject 2010 2009 2008 All 3 Years
  Number Number Number Number
Accountancy 4 3 5 12
Acturial Science 2 0 0 2
Architecture 1 0 2 3
Art 0 1 1 2
Art History 0 1 0 1
Biochemistry 3 0 0 3
Biological Sciences 4 0 0 4
Biology 3 3 5 11
Biomedical-Science 5 1 0 6
Business 0 1 9 10
Chemistry 1 2 0 3
Computer Science 7 2 3 12
Dentistry 3 3 1 7
Drama Studies 0 1 0 1
Economics 11 6 10 27
Engineering 11 11 12 34
English 2 6 4 12
French 1 0 0 1
Geography 3 5 4 12
History 3 7 7 17
Law 6 3 3 12
Management 8 0 5 13
Mathematics 7 3 5 15
Medicine 11 6 14 31
Modern Languages 0 2 4 6
MORSE 2 2 0 4
Music 2 1 1 4
Natural Sciences 3 0 0 3
Pharmacy 1 0 1 2
Philosophy 5 1 0 6
Physics 3 2 3 8
Politics 5 6 8 19
Property 0 0 1 1
Veterinary Medicine 1 0 0 1
Veterinary Science 0 1 0 1
Other 15 17 8 40

Loughborough Endowed Schools is a Company Limited by Guarantee, number 4038033, Registered in England. It is also a Registered Charity, number 1081765. The Registered Office is 3 Burton Walks, Loughborough, Leics. LE11 2DU.

Website design: aya-creative